<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIVALS4EVER &#187; Uncategorized</title>
	<atom:link href="http://rivals4ever.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivals4ever.com/blog</link>
	<description>Start the FIRE!!</description>
	<lastBuildDate>Tue, 09 Dec 2008 11:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nominate us for Crunchies 2008</title>
		<link>http://rivals4ever.com/blog/2008/12/09/nominate-us-for-crunchies-2008/</link>
		<comments>http://rivals4ever.com/blog/2008/12/09/nominate-us-for-crunchies-2008/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:21:07 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[crunchies]]></category>
		<category><![CDATA[nominate]]></category>
		<category><![CDATA[rivals4ever]]></category>
		<category><![CDATA[time sink]]></category>
		<category><![CDATA[time sink site award]]></category>

		<guid isPermaLink="false">http://rivals4ever.com/blog/?p=81</guid>
		<description><![CDATA[Thank you for showing your support for Rivals4Ever.com. Please help us spread the passion all over the world by voting for us on Crunchies. Click on below icon and nominate us for the &#8220;Best Time Sink Site Award&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Thank you for showing your support for Rivals4Ever.com. Please help us spread the passion all over the world by voting for us on Crunchies. Click on below icon and nominate us for the &#8220;Best Time Sink Site Award&#8221;.</p>
<p><a href="http://crunchies2008.techcrunch.com/nominations/?nominee=http%3A%2F%2Frivals4ever.com&amp;category=10"><img src="http://crunchies2008.techcrunch.com/wp-content/themes/crunchies/images/badges/10.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rivals4ever.com/blog/2008/12/09/nominate-us-for-crunchies-2008/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>R4E vs Competition</title>
		<link>http://rivals4ever.com/blog/2008/03/28/r4e-vs-competition/</link>
		<comments>http://rivals4ever.com/blog/2008/03/28/r4e-vs-competition/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 07:45:20 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[rivals4ever]]></category>
		<category><![CDATA[techcrunch effect]]></category>

		<guid isPermaLink="false">http://rivals4ever.com/blog/2008/03/28/r4e-vs-competition/</guid>
		<description><![CDATA[As such Rivals4Ever does not have any head to head competition right now but there are few sites which are nearly trying to achieve what we are. Those sites are: 1) blubet.com 2) productclash.com 3) ibeatyou.com 4) mymuv.com 5) versus.bix.yahoo.com &#8230; <a href="http://rivals4ever.com/blog/2008/03/28/r4e-vs-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As such Rivals4Ever does not have any head to head competition right now but there are few sites which are nearly trying to achieve what we are.</p>
<p>Those sites are:</p>
<p>1) blubet.com<br />
2) productclash.com<br />
3) ibeatyou.com<br />
4) mymuv.com<br />
5) versus.bix.yahoo.com</p>
<p>Following is the competition chart which is showing number of visitors to each site. We are no where here as <a href="http://blubet.com" target="_blank">blubet</a> has more than a million users right now.  But I am sure we are surpassing the red line soon <img src='http://rivals4ever.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://siteanalytics.compete.com/rivals4ever.com+blubet.com+productclash.com+ibeatyou.com+mymuv.com?metric=uv"><img src="http://media.compete.com/rivals4ever.com+blubet.com+productclash.com+ibeatyou.com+mymuv.com_uv_460.png" /></a></p>
<p>The little green spike around Dec 07 is due to <a href="http://www.techcrunch.com/2007/12/23/product-clash-sort-of-digg-for-product-comparisons/" target="_blank">this article of TechCrunch</a> about ProductClash. We have not been lucky so far in case of such spike but we did get a small one when <a href="http://rivals4ever.com/blog/2008/02/28/we-are-famous/" target="_blank">mashable</a> and <a href="http://rivals4ever.com/blog/2008/03/06/more-coverage-and-analytics/" target="_blank">few other blogs</a> covered us.</p>
<p>Anyways we will be there shortly and will have the <a href="http://coloradostartups.com/2006/11/22/the-techcrunch-effect/" target="_blank">Techcrunch Effect</a> <img src='http://rivals4ever.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep Fighting till then,<br />
Abhishek</p>
]]></content:encoded>
			<wfw:commentRss>http://rivals4ever.com/blog/2008/03/28/r4e-vs-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are facing downtime issues!</title>
		<link>http://rivals4ever.com/blog/2008/02/28/we-are-facing-downtime-issues/</link>
		<comments>http://rivals4ever.com/blog/2008/02/28/we-are-facing-downtime-issues/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:46:30 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[rivals4ever]]></category>

		<guid isPermaLink="false">http://rivals4ever.com/blog/2008/02/28/we-are-facing-downtime-issues/</guid>
		<description><![CDATA[Hello All, Our hosting provider MediaTemple (mt) is giving us hardtime right now and due to that we are R4E is going down several times today. Please bare bear with us for sometime. We can not believe that (mt), which &#8230; <a href="http://rivals4ever.com/blog/2008/02/28/we-are-facing-downtime-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello All,<br />
Our hosting provider <a href="http://mediatemple.net" target="_blank">MediaTemple </a>(mt) is giving us hardtime right now and due to that <strike>we are</strike> R4E is going down several times today. Please <strike>bare</strike> bear with us for sometime. We can not believe that (mt), which is hosting sites like <a href="http://techcrunch.com" target="_blank">techcrunch.com</a> and <a href="http://mashable.com" target="_blank">mashable.com</a> can go down like this. May be it is just the grid server which is going down.</p>
<p>PS: please don&#8217;t create Rivalries which can hurt religious sentiments of people. Let&#8217;s keep R4E a clean place where healthy rivalries take place.</p>
<p>Thank you for your support.</p>
<p>Abhishek</p>
]]></content:encoded>
			<wfw:commentRss>http://rivals4ever.com/blog/2008/02/28/we-are-facing-downtime-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

