<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIVALS4EVER &#187; Misc</title>
	<atom:link href="http://rivals4ever.com/blog/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivals4ever.com/blog</link>
	<description>Start the FIRE!!</description>
	<lastBuildDate>Tue, 09 Dec 2008 11:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rivals4Ever Valuation</title>
		<link>http://rivals4ever.com/blog/2008/08/10/rivals4ever-valuation/</link>
		<comments>http://rivals4ever.com/blog/2008/08/10/rivals4ever-valuation/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:08:55 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[r4e valuation]]></category>
		<category><![CDATA[startup predictor]]></category>
		<category><![CDATA[younoodle]]></category>

		<guid isPermaLink="false">http://rivals4ever.com/blog/?p=79</guid>
		<description><![CDATA[Some of you might have heard of YouNoodle, the controversial startup which claimed to have invented  algorithm to predict startup&#8217;s valuations. The algorithm is called Startup Predictor. The tool launched few days ago and I gave it a try today &#8230; <a href="http://rivals4ever.com/blog/2008/08/10/rivals4ever-valuation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of you might have heard of <a href="http://younoodle.com" target="_blank">YouNoodle</a>, the controversial startup which claimed to have invented  algorithm to predict startup&#8217;s valuations. The algorithm is called <a href="https://younoodle.com/predictor/" target="_blank">Startup Predictor</a>.</p>
<p>The tool launched few days ago and I gave it a try today for R4E. Well it asks some 50 questions about the startup and founders etc and at the end it came up with this impressive valuation.</p>
<p><span id="currently">It has valued <a href="http://rivals4ever.com" target="_blank">R4E</a> at US $14,700,000 on November 2010. WOW!! That was little more than expected. I was having around US $10m in mind as that is the target I have set in my mind.</span></p>
<p>It also gives the certificate of the valuation. Check it out below</p>
<p><a href="http://rivals4ever.com/blog/wp-content/uploads/2008/08/r4e-valuation-certificate.png"><img class="alignnone size-medium wp-image-80" title="r4e-valuation-certificate" src="http://rivals4ever.com/blog/wp-content/uploads/2008/08/r4e-valuation-certificate-300x145.png" alt="R4E Valuations Certificate" width="300" height="145" /></a></p>
<p>I am IMPRESSED! <img src='http://rivals4ever.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If <a href="http://desimartini.com" target="_blank">desimartini.com</a> can be sold at $10m, R4E is a much better solution than that <img src='http://rivals4ever.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rivals4ever.com/blog/2008/08/10/rivals4ever-valuation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why R4E can be killer ?</title>
		<link>http://rivals4ever.com/blog/2008/04/01/why-r4e-can-be-killer/</link>
		<comments>http://rivals4ever.com/blog/2008/04/01/why-r4e-can-be-killer/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 09:49:43 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[social sciences]]></category>

		<guid isPermaLink="false">http://rivals4ever.com/blog/?p=67</guid>
		<description><![CDATA[I liked this from the killerstartup article about R4E so decided to write it here: &#8220;As they say in the social sciences, people are better mobilized in reaction to something else- an enemy, a strong dislike- or a rivalry. Rivals4Ever &#8230; <a href="http://rivals4ever.com/blog/2008/04/01/why-r4e-can-be-killer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I liked this from the <a href="http://www.killerstartups.com/Social-Networking/Rivals4evercom---Create-Rivalry/" target="_blank">killerstartup article</a> about R4E so decided to write it here:</p>
<p>&#8220;As they say in the social sciences, people are better mobilized in reaction to something else- an enemy, a strong dislike- or a rivalry. Rivals4Ever plays on this concept, and is very successful at nurturing active participation in its members. Moreover, because so many of the rivalries involve brands (and extreme passion associated with those brands) there is amazing potential for advertisers.&#8221;</p>
<p>Nice one! isn&#8217;t it ??</p>
<p>This is exactly one of the reason we are doing this and its fun.</p>
<p>Time for a monthly newsletter to R4E users! See you later.</p>
<p>Thanks,<br />
Abhishek</p>
]]></content:encoded>
			<wfw:commentRss>http://rivals4ever.com/blog/2008/04/01/why-r4e-can-be-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

